Wonder Leaf Red
Fertilizers for foliar nutrition
25 kg
Composition
10% | Nitrogen total, (N) |
20% | Phosphorus oxide (P₂O₅), water-soluble |
30% | Potassium oxide (K₂O), water-soluble |
15% | Sulfur oxide (SO₃), water-soluble |
2% | Boron (B₂O₃), water-soluble |
Crops
Phases and rates of fertilizer application
Corn | 4-6 leaves 2-3 kg/ha | 8-10 leaves 2-3 kg/ha | |
Fruit trees and shrubs | before flowering 2-4 kg/ha | during the fall of flower petals 2-4 kg/ha | 2 weeks after flowering 2-4 kg/ha |
Potatoes | closure of rows 2-3 kg/ha | budding 2-3 kg/ha | |
Soybeans, legumes | before flowering 2-3 kg/ha | after flowering 2-3 kg/ha | |
Sugar beets | 4-8 leaves 2-3 kg/ha | 10-12 leaves 2-3 kg/ha | closure of rows 2-3 kg/ha |
Sunflower | 4-6 leaves 2-3 kg/ha | 8-10 leaves 2-3 kg/ha | |
Vegetable | 2-3 weeks after planting seedlings 2-4 kg/ha | before flowering 2-4 kg/ha | |
Winter and spring cereals | tillering 2-3 kg/ha | shooting 2-3 kg/ha | flag leaf 2-3 kg/ha |
Winter and spring rape | formation of leaf rosette 2-3 kg/ha | formation of stem 2-3 kg/ha | budding 2-3 kg/ha |
*Application rates are specified according to the general recommendations.
Use
![]() |
An effective and fast source of nutrients in an accessible form for plants, the components of the preparation are easily absorbed by plants and transported in tissues and organs |
![]() |
Corrects temporary deficiency (caused by weather and climatic, soil, chemical factors) of elements in plants, and is also effective in intensive technologies when growing high yields of agricultural crops |
![]() |
Helps in overcoming the effects of stressful conditions by plants, which led to a slowdown or delay in growth processes; activates self-defense mechanisms of plants, promotes the production of phytoalexins and thickening of cell walls |