Wonder Leaf Mono B 11
Fertilizers for foliar nutrition
20 l, 1000 l
Composition
1% | Vegetable amino acids |
11% | Boron (B), water-soluble |
5% | Nitrogen total (N) |
1,37 kg/l | Density |
Contains phytohormones, polysaccharides and adhesive |
Crops
Phases and rates of fertilizer application
Corn | 4-6 leaves 1-1.5 l/ha | 8-10 leaves 1-2 l/ha | |
Fruit trees and shrubs | before flowering 1-3 l/ha | during the fall of flower petals 1-3 l/ha | 2 weeks after flowering 1-3 l/ha |
Potatoes | closure of rows 1-2 l/ha | budding 1-2 l/ha | |
Soybeans, legumes | before flowering 1-2 l/ha | after flowering 1-2 l/ha | |
Sugar beets | 4-8 sheets 1-1.5 l/ha | 10-12 sheets 1-1.5 l/ha | closure of rows 1-1.5 l/ha |
Sunflower | 4-6 leaves 1-2 l/ha | 8-10 leaves 1-2 l/ha | |
Vegetable | 2-3 weeks after planting seedlings 1-2 l/ha | before flowering 1 l/ha | |
Winter and spring cereals | tillering 1-2 l/ha | shooting 1 l/ha | flag leaf 1-2 l/ha |
Winter and spring rape | formation of a leaf rosette of 1-1.5 l/ha | stem formation 1-1.5 l/ha | budding 1l/ha |
*Application rates are specified according to the general recommendations.
Use
![]() |
It is used to feed plants especially sensitive to boron deficiency such as sugar beets, rapeseed, soybeans, sunflowers, fruit trees, vegetables, potatoes, etc. |
![]() |
One of the most scarce trace elements. Affects flowering and pollination |
![]() |
Increases the absorption of nitrogen, calcium and other nutrients |