Wonder Leaf Mono Cu 6
Fertilizers for foliar nutrition
20 l, 1000 l
Composition
2,5% | Vegetable amino acids |
5% | Nitrogen total, (N) |
6% | Water-soluble copper (Cu) |
7% | Sulfur oxide (SO₃), water-soluble |
2% | Organic acids |
1,24 kg/l | Density |
Contains phytohormones, polysaccharides and adhesive |
Crops
Phases and rates of fertilizer application
Corn | 4-6 leaves 1-2 l/ha | 8-10 leaves 1-2 l/ha | |
Fruit trees and shrubs | before flowering 1-2 l/ha | during the fall of flower petals 1-2 l/ha | |
Potatoes | closure of rows 1-2 l/ha | budding 1-2 l/ha | |
Soybeans, legumes | before flowering 1-2 l/ha | after flowering 1-2 l/ha | |
Sugar beets | 4-8 leaves 1-2 l/ha | 10-12 leaves 1-2 l/ha | |
Sunflower | 4-6 leaves 1-2 l/ha | 8-10 leaves 1-2 l/ha | |
Vegetable | 2-3 weeks after planting seedlings 1-2 l/ha | before flowering 1-2 l/ha | |
Winter and spring cereals | tillering 1-2 l/ha | before shooting 1-2 l/ha | |
Winter and spring rape | formation of a leaf rosette 1-2 l/ha | stem formation 1-2 l/ha |
*Application rates are specified according to the general recommendations.
Use
![]() |
Component of many enzymes responsible for the processes of respiration and oxidation |
![]() |
Has an effect on nitrogen metabolism, increases the content of proteins, sugars, carotene, vitamin C |
![]() |
Performs protective functions by limiting infection with pathogenic fungi |